Here's what the playoff would look like if it happened now:
1. Alabama
2. Oregon
3. Florida State
4. Mississippi State
1 Alabama vs 4 Mississippi State and 2 Oregon vs 3 Florida State
There's still a lot of football left, so there's still time for TCU and Ohio State to get in but it will take a lot.
Who knows? Maybe they'll get the luck FSU has right now.
This is what the current top 25 look like.
WEEK 13, NOV 18, 2014
Rank 
 | 
Team 
 | 
Record 
 | 
|---|---|---|
| 1 | 9-1 | |
| 2 | 9-1 | |
| 3 | 10-0 | |
| 4 | 9-1 | |
| 5 | 9-1 | |
| 6 | 9-1 | |
| 7 | 8-1 | |
| 8 | 8-2 | |
| 9 | 8-2 | |
| 10 | 8-2 | |
| 11 | 8-2 | |
| 12 | 7-2 | |
| 13 | 8-2 | |
| 14 | 7-3 | |
| 15 | 8-2 | |
| 16 | 8-2 | |
| 17 | 7-3 | |
| 18 | 9-2 | |
| 19 | 7-3 | |
| 20 | 8-2 | |
| 21 | 7-3 | |
| 22 | 7-3 | |
| 23 | 8-2 | |
| 24 | 7-3 | |
| 25 | 7-3 | 
No comments:
Post a Comment