Here's what the playoff would look like if it happened now:
1. Alabama
2. Oregon
3. Florida State
4. Mississippi State
1 Alabama vs 4 Mississippi State and 2 Oregon vs 3 Florida State
There's still a lot of football left, so there's still time for TCU and Ohio State to get in but it will take a lot.
Who knows? Maybe they'll get the luck FSU has right now.
This is what the current top 25 look like.
WEEK 13, NOV 18, 2014
Rank
|
Team
|
Record
|
---|---|---|
1 | Alabama | 9-1 |
2 | Oregon | 9-1 |
3 | Florida State | 10-0 |
4 | Mississippi State | 9-1 |
5 | TCU | 9-1 |
6 | Ohio State | 9-1 |
7 | Baylor | 8-1 |
8 | Mississippi | 8-2 |
9 | UCLA | 8-2 |
10 | Georgia | 8-2 |
11 | Michigan State | 8-2 |
12 | Kansas State | 7-2 |
13 | Arizona State | 8-2 |
14 | Auburn | 7-3 |
15 | Arizona | 8-2 |
16 | Wisconsin | 8-2 |
17 | Utah | 7-3 |
18 | Georgia Tech | 9-2 |
19 | Southern Cal | 7-3 |
20 | Missouri | 8-2 |
21 | Oklahoma | 7-3 |
22 | Clemson | 7-3 |
23 | Nebraska | 8-2 |
24 | Louisville | 7-3 |
25 | Minnesota | 7-3 |
No comments:
Post a Comment